Click any career's title for a detailed description. Sort the list using the "Hot 100" links.
The table below highlights the top 100 careers that are expected to grow the fastest over the coming decade across the United States.
Click the "Next 100" button at the bottom of the list for more.
Career | 2020 Jobs |
2030 Jobs |
Growth |
Salary |
Education |
---|---|---|---|---|---|
Wind Turbine Service Technicians | 6,900 | 11,700 | 68% | $56,200 | Some college |
Ushers, Lobby Attendants, and Ticket Takers | 81,500 | 131,900 | 62% | $25,100 | Some high school |
Nurse Practitioners | 220,300 | 335,200 | 52% | $111,700 | Master's degree or higher |
Solar Photovoltaic Installers | 11,800 | 17,900 | 52% | $46,500 | High school diploma |
Cooks, Restaurant | 1,153,200 | 1,716,700 | 49% | $28,800 | Some high school |
Agents and Business Managers of Artists, Performers, and Athletes | 18,700 | 27,300 | 46% | $75,400 | Bachelor's degree |
Exercise Trainers and Group Fitness Instructors | 309,800 | 431,400 | 39% | $40,500 | High school diploma |
Athletes and Sports Competitors | 16,700 | 23,000 | 38% | $50,900 | Some high school |
Makeup Artists, Theatrical and Performance | 3,100 | 4,200 | 37% | $106,900 | Some college |
Occupational Therapy Assistants | 43,300 | 58,900 | 36% | $62,900 | Associate's degree |
Statisticians | 42,000 | 56,900 | 35% | $92,300 | Master's degree or higher |
Physical Therapist Assistants | 93,800 | 126,900 | 35% | $59,800 | Associate's degree |
Animal Caretakers | 272,400 | 366,100 | 34% | $26,100 | High school diploma |
Home Health Aides | 3,470,700 | 4,600,600 | 33% | $27,100 | High school diploma |
Bartenders | 492,300 | 652,300 | 33% | $25,000 | Some high school |
Medical and Health Services Managers | 429,800 | 569,400 | 33% | $104,300 | Bachelor's degree |
Information Security Analysts | 141,200 | 188,300 | 33% | $103,600 | Bachelor's degree |
Manicurists and Pedicurists | 123,000 | 163,100 | 33% | $27,900 | Some college |
Film and Video Editors | 33,000 | 43,900 | 33% | $67,300 | Bachelor's degree |
Actors | 51,600 | 68,300 | 32% | $0 | Some college |
Massage Therapists | 144,600 | 191,100 | 32% | $43,600 | Some college |
Amusement and Recreation Attendants | 264,400 | 349,800 | 32% | $24,800 | Some high school |
Choreographers | 4,600 | 6,100 | 32% | $43,700 | High school diploma |
Physician Assistants | 129,400 | 169,500 | 31% | $115,400 | Master's degree or higher |
Data Scientists | 63,200 | 83,000 | 31% | $98,200 | Bachelor's degree |
Roustabouts, Oil and Gas | 43,500 | 56,400 | 30% | $39,400 | Some high school |
Shampooers | 10,800 | 14,100 | 30% | $24,200 | Some high school |
Derrick Operators, Oil and Gas | 9,000 | 11,700 | 30% | $47,900 | Some high school |
Dancers | 9,000 | 11,700 | 30% | $0 | Some high school |
Flight Attendants | 102,500 | 133,600 | 30% | $59,100 | High school diploma |
Logisticians | 191,000 | 247,300 | 30% | $76,300 | Bachelor's degree |
Epidemiologists | 7,800 | 10,200 | 30% | $74,600 | Master's degree or higher |
Speech-Language Pathologists | 158,100 | 203,500 | 29% | $80,500 | Master's degree or higher |
Skincare Specialists | 68,700 | 88,400 | 29% | $36,500 | Some college |
Animal Trainers | 60,200 | 77,400 | 29% | $31,500 | High school diploma |
Tour Guides and Escorts | 44,000 | 56,800 | 29% | $29,500 | High school diploma |
Gambling and Sports Book Writers and Runners | 8,000 | 10,300 | 29% | $25,200 | High school diploma |
Umpires, Referees, and Other Sports Officials | 20,200 | 26,200 | 29% | $28,900 | High school diploma |
Computer Numerically Controlled Tool Programmers | 27,100 | 34,500 | 27% | $57,700 | Some college |
Dining Room and Cafeteria Attendants and Bartender Helpers | 389,000 | 492,500 | 27% | $25,000 | Some high school |
Passenger Vehicle Drivers, Except Bus Drivers, Transit and Intercity | 707,400 | 887,900 | 26% | $32,300 | Some high school |
Coaches and Scouts | 249,900 | 313,800 | 26% | $36,300 | Bachelor's degree |
Audio and Video Technicians | 73,900 | 93,300 | 26% | $47,900 | Some college |
Locker Room, Coatroom, and Dressing Room Attendants | 12,000 | 15,200 | 26% | $26,700 | High school diploma |
Rotary Drill Operators, Oil and Gas | 15,200 | 19,200 | 26% | $53,800 | Some high school |
Genetic Counselors | 2,400 | 3,100 | 26% | $85,700 | Master's degree or higher |
Actuaries | 27,700 | 34,500 | 25% | $111,000 | Bachelor's degree |
Baggage Porters and Bellhops | 28,600 | 35,600 | 25% | $27,100 | High school diploma |
Physical Therapist Aides | 46,700 | 58,500 | 25% | $28,500 | High school diploma |
Operations Research Analysts | 104,100 | 129,700 | 25% | $86,200 | Bachelor's degree |
Crematory Operators | 80,500 | 100,500 | 25% | $28,400 | High school diploma |
Chefs and Head Cooks | 110,700 | 138,700 | 25% | $53,400 | High school diploma |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 117,500 | 146,300 | 25% | $25,000 | Some high school |
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 333,600 | 417,800 | 25% | $23,900 | Some high school |
Health Specialties Teachers, Postsecondary | 242,700 | 301,600 | 24% | $99,100 | Master's degree or higher |
First-Line Supervisors of Personal Service and Entertainment and Recreation Workers, Except Gambling Services | 200,400 | 248,800 | 24% | $42,000 | High school diploma |
Self-Enrichment Teachers | 336,700 | 415,900 | 24% | $40,000 | High school diploma |
Gambling Dealers | 74,100 | 91,900 | 24% | $23,700 | High school diploma |
Producers and Directors | 131,000 | 162,500 | 24% | $76,400 | Bachelor's degree |
Interpreters and Translators | 81,400 | 100,700 | 24% | $52,300 | Bachelor's degree |
Camera Operators, Television, Video, and Film | 30,300 | 37,600 | 24% | $57,200 | Bachelor's degree |
Forest Fire Inspectors and Prevention Specialists | 3,000 | 3,700 | 24% | $42,200 | High school diploma |
Service Unit Operators, Oil and Gas | 43,100 | 52,900 | 23% | $47,400 | Some high school |
Athletic Trainers | 30,000 | 37,000 | 23% | $49,900 | Bachelor's degree |
Respiratory Therapists | 135,100 | 166,200 | 23% | $62,800 | Associate's degree |
Substance Abuse and Behavioral Disorder Counselors | 327,500 | 402,600 | 23% | $47,700 | Bachelor's degree |
Market Research Analysts and Marketing Specialists | 740,900 | 904,500 | 22% | $65,800 | Bachelor's degree |
Software Quality Assurance Analysts and Testers | 1,847,900 | 2,257,400 | 22% | $110,100 | Bachelor's degree |
Nursing Instructors and Teachers, Postsecondary | 72,600 | 88,900 | 22% | $75,500 | Master's degree or higher |
Phlebotomists | 129,600 | 158,400 | 22% | $36,300 | Some college |
Computer and Information Research Scientists | 33,000 | 40,200 | 22% | $126,800 | Master's degree or higher |
Curators | 13,400 | 16,300 | 22% | $57,000 | Master's degree or higher |
Museum Technicians and Conservators | 13,500 | 16,300 | 21% | $45,700 | Bachelor's degree |
First-Line Supervisors of Gambling Services Workers | 22,000 | 26,700 | 21% | $50,400 | High school diploma |
Community Health Workers | 64,100 | 77,600 | 21% | $42,000 | High school diploma |
Physical Therapists | 239,200 | 288,300 | 21% | $91,000 | Master's degree or higher |
First-Line Supervisors of Food Preparation and Serving Workers | 915,400 | 1,106,100 | 21% | $34,600 | High school diploma |
Industrial Machinery Mechanics | 391,800 | 475,300 | 21% | $55,500 | High school diploma |
Bus Drivers, Transit and Intercity | 165,200 | 200,000 | 21% | $45,900 | High school diploma |
Occupational Therapy Aides | 5,800 | 7,000 | 21% | $30,200 | High school diploma |
Gambling Managers | 3,900 | 4,700 | 20% | $75,500 | High school diploma |
Waiters and Waitresses | 2,023,200 | 2,430,700 | 20% | $23,700 | Some high school |
Concierges | 37,100 | 44,500 | 20% | $32,400 | High school diploma |
Gambling Cage Workers | 11,300 | 13,500 | 20% | $28,700 | High school diploma |
Diagnostic Medical Sonographers | 75,900 | 90,300 | 19% | $75,900 | Associate's degree |
Hairdressers, Hairstylists, and Cosmetologists | 569,600 | 680,100 | 19% | $27,400 | Some college |
Dishwashers | 408,500 | 486,300 | 19% | $25,300 | Some high school |
Medical Assistants | 720,900 | 853,500 | 18% | $35,900 | Some college |
Preschool Teachers, Except Special Education | 469,600 | 556,000 | 18% | $31,900 | Associate's degree |
Meeting, Convention, and Event Planners | 125,900 | 148,000 | 18% | $51,600 | Bachelor's degree |
Occupational Therapists | 131,600 | 154,600 | 18% | $86,300 | Master's degree or higher |
Financial Examiners | 70,800 | 83,500 | 18% | $81,400 | Bachelor's degree |
Barbers | 53,000 | 62,300 | 18% | $32,500 | Some college |
Gambling Change Persons and Booth Cashiers | 14,700 | 17,300 | 18% | $27,100 | Some high school |
Orthotists and Prosthetists | 10,100 | 12,000 | 18% | $70,200 | Master's degree or higher |
Commercial Divers | 4,000 | 4,700 | 17% | $54,800 | Some college |
Recreational Vehicle Service Technicians | 15,400 | 18,100 | 17% | $40,500 | High school diploma |
Sound Engineering Technicians | 13,100 | 15,400 | 17% | $53,500 | Some college |
Veterinarians | 86,800 | 101,300 | 17% | $99,300 | Master's degree or higher |
Photographers | 110,500 | 129,400 | 17% | $41,300 | High school diploma |
Medical Scientists, Except Epidemiologists | 133,900 | 156,600 | 17% | $91,500 | Master's degree or higher |
Data sourced from the United States Department of Labor.